No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 2.93 MB
Message | Memory use |
---|---|
Component initialization | 785 KB |
Controller action start | 831 KB |
Controller render start | 889 KB |
View render complete | 1.39 MB |
Total Request Time: 96 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.66 | |
Event: Controller.initialize | 0.09 | |
Event: Controller.startup | 3.58 | |
Controller action | 3.57 | |
Event: Controller.beforeRender | 26.44 | |
» Processing toolbar data | 26.39 | |
Rendering View | 44.34 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 36.61 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 6.68 | |
» » Rendering APP/View/Elements/navbar.ctp | 5.63 | |
» » Rendering APP/View/Elements/footer.ctp | 0.28 | |
» » » Rendering APP/View/Elements/biography.ctp | 0.08 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /customers/e/2/e/ivofilot.nl/httpd.www/app/Config/ |
Constant | Value |
---|---|
APP | /customers/e/2/e/ivofilot.nl/httpd.www/app/ |
APP_DIR | app |
APPLIBS | /customers/e/2/e/ivofilot.nl/httpd.www/app/Lib/ |
CACHE | /customers/e/2/e/ivofilot.nl/httpd.www/app/tmp/cache/ |
CAKE | /customers/e/2/e/ivofilot.nl/httpd.www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /customers/e/2/e/ivofilot.nl/httpd.www/lib |
CORE_PATH | /customers/e/2/e/ivofilot.nl/httpd.www/lib/ |
CAKE_VERSION | 2.10.13 |
CSS | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://ivofilot.nl |
IMAGES | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /customers/e/2/e/ivofilot.nl/httpd.www/app/tmp/logs/ |
ROOT | /customers/e/2/e/ivofilot.nl/httpd.www |
TESTS | /customers/e/2/e/ivofilot.nl/httpd.www/app/Test/ |
TMP | /customers/e/2/e/ivofilot.nl/httpd.www/app/tmp/ |
VENDORS | /customers/e/2/e/ivofilot.nl/httpd.www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.16 |
Onecom Domain Name | ivofilot.nl |
Onecom Domain Root | /customers/e/2/e/ivofilot.nl/ |
Onecom Memorylimit | 1073741824 |
Onecom Cpu Shares | 1024 |
Onecom Exec | latest |
Onecom Dir Layout Ver | 0 |
Content Length | 0 |
Http Connection | close |
Script Name | /app/webroot/index.php |
Request Uri | /login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/login |
Remote Port | 33176 |
Script Filename | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/index.php |
Server Admin | support@one.com |
Context Document Root | /var/www |
Context Prefix | |
Request Scheme | https |
Remote Addr | 100.25.42.117 |
Server Port | 80 |
Server Addr | 10.27.35.20 |
Server Name | ivofilot.nl |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Http X Varnish | 510951466 |
Http Accept Encoding | gzip |
Http X Onecom Host | ivofilot.nl |
Http X Onecom Brand | one.com |
Http X Forwarded Proto | https |
Http X Onecom Forwarded Proto | https |
Http X Forwarded For | 100.25.42.117 |
Http Host | ivofilot.nl |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Env Vcv Env Addons Id | one.com |
Env Vcv Token Url | https://wpapi.one.com/api/v1.0/plugins/visualcomposer/activate |
Onecom One Photo Url | https://onephoto.one.com/domain_discover |
Onecom Wp Addons Api | https://wpapi.one.com |
Onecom Webshop Host | webshop2.cst.webpod8-cph3.one.com |
Https | on |
Onecom Tmpdir | /customers/e/2/e/ivofilot.nl//tmp |
Domain Name | ivofilot.nl |
Onecom Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Status | 200 |
Redirect Env Vcv Env Addons Id | one.com |
Redirect Env Vcv Token Url | https://wpapi.one.com/api/v1.0/plugins/visualcomposer/activate |
Redirect Onecom One Photo Url | https://onephoto.one.com/domain_discover |
Redirect Onecom Wp Addons Api | https://wpapi.one.com |
Redirect Onecom Webshop Host | webshop2.cst.webpod8-cph3.one.com |
Redirect Https | on |
Redirect Onecom Cpu Shares | 1024 |
Redirect Onecom Memorylimit | 1073741824 |
Redirect Onecom Exec | latest |
Redirect Onecom Dir Layout Ver | 0 |
Redirect Onecom Tmpdir | /customers/e/2/e/ivofilot.nl//tmp |
Redirect Onecom Domain Root | /customers/e/2/e/ivofilot.nl/ |
Redirect Onecom Domain Name | ivofilot.nl |
Redirect Domain Name | ivofilot.nl |
Redirect Onecom Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Redirect Status | 200 |
Redirect Redirect Env Vcv Env Addons Id | one.com |
Redirect Redirect Env Vcv Token Url | https://wpapi.one.com/api/v1.0/plugins/visualcomposer/activate |
Redirect Redirect Onecom One Photo Url | https://onephoto.one.com/domain_discover |
Redirect Redirect Onecom Wp Addons Api | https://wpapi.one.com |
Redirect Redirect Onecom Webshop Host | webshop2.cst.webpod8-cph3.one.com |
Redirect Redirect Https | on |
Redirect Redirect Onecom Cpu Shares | 1024 |
Redirect Redirect Onecom Memorylimit | 1073741824 |
Redirect Redirect Onecom Exec | latest |
Redirect Redirect Onecom Dir Layout Ver | 0 |
Redirect Redirect Onecom Tmpdir | /customers/e/2/e/ivofilot.nl//tmp |
Redirect Redirect Onecom Domain Root | /customers/e/2/e/ivofilot.nl/ |
Redirect Redirect Onecom Domain Name | ivofilot.nl |
Redirect Redirect Domain Name | ivofilot.nl |
Redirect Redirect Onecom Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Redirect Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1619018093.7931 |
Request Time | 1619018093 |