A theoretical study of the reverse water-gas shift reaction on Ni(111) and Ni(311) surfaces , Zhang, M., Zijlstra, B., Filot, I.A.W., Li, F., Wang, H., Li, J., Hensen, E.J.M., Can. J. Chem. Eng., 2019, 0 , In Press | |
Supramolecular interactions between catalytic species allow rational control over reaction kinetics , Teunissen, A.J.P., Paffen, T.F.E., Filot, I.A.W., Lanting, M.D., van der Haas, R.J.C., de Greef, T.F.A., Meijer, E.W., Chem. Sci., 2019, 10 , 9115-9124 | |
Efficient Base-Metal NiMn/TiO2 Catalyst for CO2 Methanation , Vrijburg, W.L., Moioli, E., Chen, W., Zhang, M., Terlingen, B.J.P., Zijlstra, B., Filot, I.A.W., Zuttel, A., Pidko, E.A., Hensen, E.J.M., ACS Catal., 2019, 9 (9) , 7823-7839 |
First-Principles-Based Microkinetics Simulations of Synthesis Gas Conversion on a Stepped Rhodium Surface , Filot, I.A.W., Broos, R.J.P., van Rijn, J.P.M., van Heugten, G.J.H.A., van Santen, R.A., Hensen, E.J.M., ACS Catal., 2015, 5 , 5453-5467 | |
Quantum chemistry of the Fischer–Tropsch reaction catalysed by a stepped ruthenium surface , Filot, I.A.W., van Santen, R.A., Hensen, E.J.M., Catal. Sci. Technol., 2014, 4 , 3129-3140 | |
The Optimally Performing Fischer-Tropsch Catalyst , Filot, I.A.W., van Santen, R.A., Hensen, E.J.M., Angew. Chem. Int. Ed., 2014, 53 (47) , 12746–12750 | |
Size and Topological Effects of Rhodium Surfaces, Clusters and Nanoparticles on the Dissociation of CO , Filot, I.A.W., Shetty, S.G., Hensen, E.J.M., van Santen, R.A., J. Phys. Chem. C, 2011, 115 (29) , 14204-14212 | |
A theoretical study of the reverse water-gas shift reaction on Ni(111) and Ni(311) surfaces , Zhang, M., Zijlstra, B., Filot, I.A.W., Li, F., Wang, H., Li, J., Hensen, E.J.M., Can. J. Chem. Eng., 2019, 0 , In Press |
2017-12-29 | Animated gifs of molecular orbitals of CO |
4403
0
|
2017-12-27 | Efficient compression of CHGCAR and LOCPOT files |
4435
0
|
2016-06-30 | How to compile VASP 5.4.1 on a MacBook running OS X El Capitan |
9757
0
|
2015-11-03 | How to compile VASP 5.4.1 for Linux Debian using the GNU compiler |
16596
8
|
2015-07-14 | Introduction to Electronic Structure Calculations: The variational principle |
11710
0
|
2015-06-29 | How to build VASP 5.3.5 using the GNU compiler on Linux Ubuntu 14.04 LTS |
20195
12
|
2015-04-28 | Visualising the electron density of the binding orbitals of the CO molecule using VASP |
19163
7
|
2015-03-22 | How to build VASP 4.6.38 using the Intel compiler |
8602
1
|
2015-03-03 | Creating a local queuing system on Linux Debian using Torque |
12077
3
|
2015-02-22 | How to install and use the environment modules system |
6903
0
|
Legend
# views
# comments
|
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Publication`.`id`, `Publication`.`title`, `Publication`.`authors`, `Publication`.`journal`, `Publication`.`year`, `Publication`.`volume`, `Publication`.`issue`, `Publication`.`pagerange`, `Publication`.`doi`, `Publication`.`graphical_abstract_id`, `Publication`.`abstract`, `Publication`.`submission_date`, `Publication`.`publication_date`, `Publication`.`selected`, `Publication`.`created`, `Publication`.`modified`, `GraphicalAbstract`.`id`, `GraphicalAbstract`.`image`, `GraphicalAbstract`.`image_dir`, `GraphicalAbstract`.`created`, `GraphicalAbstract`.`modified` FROM `ivofilot_nl`.`publications` AS `Publication` LEFT JOIN `ivofilot_nl`.`graphical_abstracts` AS `GraphicalAbstract` ON (`Publication`.`graphical_abstract_id` = `GraphicalAbstract`.`id`) WHERE 1 = 1 ORDER BY `selected` DESC, `year` DESC, `Publication`.`created` DESC LIMIT 5 | 5 | 5 | 1 | maybe slow |
SELECT `Publication`.`id`, `Publication`.`title`, `Publication`.`authors`, `Publication`.`journal`, `Publication`.`year`, `Publication`.`volume`, `Publication`.`issue`, `Publication`.`pagerange`, `Publication`.`doi`, `Publication`.`graphical_abstract_id`, `Publication`.`abstract`, `Publication`.`submission_date`, `Publication`.`publication_date`, `Publication`.`selected`, `Publication`.`created`, `Publication`.`modified`, `GraphicalAbstract`.`id`, `GraphicalAbstract`.`image`, `GraphicalAbstract`.`image_dir`, `GraphicalAbstract`.`created`, `GraphicalAbstract`.`modified` FROM `ivofilot_nl`.`publications` AS `Publication` LEFT JOIN `ivofilot_nl`.`graphical_abstracts` AS `GraphicalAbstract` ON (`Publication`.`graphical_abstract_id` = `GraphicalAbstract`.`id`) WHERE 1 = 1 ORDER BY `year` DESC, `Publication`.`created` DESC LIMIT 3 | 3 | 3 | 1 | maybe slow |
SELECT `Post`.`id`, `Post`.`title`, `Post`.`content`, `Post`.`watched`, `Post`.`active`, `Post`.`created`, `Post`.`modified` FROM `ivofilot_nl`.`posts` AS `Post` WHERE `active` = '1' ORDER BY `created` DESC LIMIT 10 | 10 | 10 | 1 | maybe slow |
SELECT `Comment`.`email`, `Comment`.`comment`, `Comment`.`id`, `Comment`.`post_id`, `Comment`.`created` FROM `ivofilot_nl`.`comments` AS `Comment` WHERE `Comment`.`post_id` IN (36, 35, 33, 31, 29, 28, 27, 24, 25, 23) | 31 | 31 | 1 | |
SELECT `Tag`.`id`, `Tag`.`name`, `Tag`.`icon`, `Tag`.`color`, `PostsTag`.`post_id`, `PostsTag`.`tag_id` FROM `ivofilot_nl`.`tags` AS `Tag` JOIN `ivofilot_nl`.`posts_tags` AS `PostsTag` ON (`PostsTag`.`post_id` IN (36, 35, 33, 31, 29, 28, 27, 24, 25, 23) AND `PostsTag`.`tag_id` = `Tag`.`id`) | 18 | 18 | 1 | maybe slow |
Peak Memory Use 4.42 MB
Message | Memory use |
---|---|
Component initialization | 973 KB |
Controller action start | 1.76 MB |
Controller render start | 1.82 MB |
View render complete | 2.03 MB |
Total Request Time: 326 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 114.09 | |
Event: Controller.initialize | 104.13 | |
Event: Controller.startup | 9.11 | |
Controller action | 6.92 | |
Event: Controller.beforeRender | 24.63 | |
» Processing toolbar data | 24.54 | |
Rendering View | 12.95 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Pages/home.ctp | 4.33 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 6.09 | |
» » Rendering APP/View/Elements/navbar.ctp | 3.63 | |
» » Rendering APP/View/Elements/footer.ctp | 0.74 | |
» » » Rendering APP/View/Elements/biography.ctp | 0.43 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /customers/e/2/e/ivofilot.nl/httpd.www/app/Config/ |
Constant | Value |
---|---|
APP | /customers/e/2/e/ivofilot.nl/httpd.www/app/ |
APP_DIR | app |
APPLIBS | /customers/e/2/e/ivofilot.nl/httpd.www/app/Lib/ |
CACHE | /customers/e/2/e/ivofilot.nl/httpd.www/app/tmp/cache/ |
CAKE | /customers/e/2/e/ivofilot.nl/httpd.www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /customers/e/2/e/ivofilot.nl/httpd.www/lib |
CORE_PATH | /customers/e/2/e/ivofilot.nl/httpd.www/lib/ |
CAKE_VERSION | 2.10.13 |
CSS | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://ivofilot.nl |
IMAGES | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /customers/e/2/e/ivofilot.nl/httpd.www/app/tmp/logs/ |
ROOT | /customers/e/2/e/ivofilot.nl/httpd.www |
TESTS | /customers/e/2/e/ivofilot.nl/httpd.www/app/Test/ |
TMP | /customers/e/2/e/ivofilot.nl/httpd.www/app/tmp/ |
VENDORS | /customers/e/2/e/ivofilot.nl/httpd.www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.16 |
Onecom Domain Name | ivofilot.nl |
Onecom Domain Root | /customers/e/2/e/ivofilot.nl/ |
Onecom Memorylimit | 1073741824 |
Onecom Cpu Shares | 1024 |
Onecom Exec | latest |
Onecom Dir Layout Ver | 0 |
Content Length | 0 |
Http Connection | close |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | / |
Remote Port | 34980 |
Script Filename | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/index.php |
Server Admin | support@one.com |
Context Document Root | /var/www |
Context Prefix | |
Request Scheme | https |
Remote Addr | 54.236.62.49 |
Server Port | 80 |
Server Addr | 10.27.35.20 |
Server Name | ivofilot.nl |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Http X Varnish | 578558311 |
Http Accept Encoding | gzip |
Http X Onecom Host | ivofilot.nl |
Http X Onecom Brand | one.com |
Http X Forwarded Proto | https |
Http X Onecom Forwarded Proto | https |
Http X Forwarded For | 54.236.62.49 |
Http Host | ivofilot.nl |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Env Vcv Env Addons Id | one.com |
Env Vcv Token Url | https://wpapi.one.com/api/v1.0/plugins/visualcomposer/activate |
Onecom One Photo Url | https://onephoto.one.com/domain_discover |
Onecom Wp Addons Api | https://wpapi.one.com |
Onecom Webshop Host | webshop2.cst.webpod8-cph3.one.com |
Https | on |
Onecom Tmpdir | /customers/e/2/e/ivofilot.nl//tmp |
Domain Name | ivofilot.nl |
Onecom Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Status | 200 |
Redirect Env Vcv Env Addons Id | one.com |
Redirect Env Vcv Token Url | https://wpapi.one.com/api/v1.0/plugins/visualcomposer/activate |
Redirect Onecom One Photo Url | https://onephoto.one.com/domain_discover |
Redirect Onecom Wp Addons Api | https://wpapi.one.com |
Redirect Onecom Webshop Host | webshop2.cst.webpod8-cph3.one.com |
Redirect Https | on |
Redirect Onecom Cpu Shares | 1024 |
Redirect Onecom Memorylimit | 1073741824 |
Redirect Onecom Exec | latest |
Redirect Onecom Dir Layout Ver | 0 |
Redirect Onecom Tmpdir | /customers/e/2/e/ivofilot.nl//tmp |
Redirect Onecom Domain Root | /customers/e/2/e/ivofilot.nl/ |
Redirect Onecom Domain Name | ivofilot.nl |
Redirect Domain Name | ivofilot.nl |
Redirect Onecom Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1615161336.3103 |
Request Time | 1615161336 |