2014-06-06 | Beautiful flash messages in CakePHP | CakePHP Bootstrap jQuery CSS |
11906
|
0
|
Page 1 of 1
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `ivofilot_nl`.`tags` AS `Tag` WHERE `Tag`.`id` = 8 | 1 | 1 | 1 | |
SELECT `Post`.`id`, `Post`.`title`, `Post`.`content`, `Post`.`watched`, `Post`.`active`, `Post`.`created`, `Post`.`modified` FROM `ivofilot_nl`.`posts` AS `Post` inner JOIN `ivofilot_nl`.`posts_tags` AS `PostsTag` ON (`Post`.`id` = `PostsTag`.`post_id`) inner JOIN `ivofilot_nl`.`tags` AS `Tag` ON (`PostsTag`.`tag_id` = `Tag`.`id`) WHERE `Tag`.`id` = 8 AND `Post`.`active` = '1' ORDER BY `Post`.`created` DESC LIMIT 24 | 1 | 1 | 2 | maybe slow |
SELECT `Comment`.`email`, `Comment`.`comment`, `Comment`.`id`, `Comment`.`post_id`, `Comment`.`created` FROM `ivofilot_nl`.`comments` AS `Comment` WHERE `Comment`.`post_id` = (11) | 0 | 0 | 1 | maybe slow |
SELECT `Tag`.`id`, `Tag`.`name`, `Tag`.`icon`, `Tag`.`color`, `PostsTag`.`post_id`, `PostsTag`.`tag_id` FROM `ivofilot_nl`.`tags` AS `Tag` JOIN `ivofilot_nl`.`posts_tags` AS `PostsTag` ON (`PostsTag`.`post_id` = 11 AND `PostsTag`.`tag_id` = `Tag`.`id`) | 4 | 4 | 1 | maybe slow |
SELECT `Tag`.`id`, `Tag`.`name`, `Tag`.`icon`, `Tag`.`color` FROM `ivofilot_nl`.`tags` AS `Tag` WHERE `Tag`.`id` = 8 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Post`.`id`, `Post`.`title`, `Post`.`content`, `Post`.`watched`, `Post`.`active`, `Post`.`created`, `Post`.`modified`, `PostsTag`.`post_id`, `PostsTag`.`tag_id` FROM `ivofilot_nl`.`posts` AS `Post` JOIN `ivofilot_nl`.`posts_tags` AS `PostsTag` ON (`PostsTag`.`tag_id` = 8 AND `PostsTag`.`post_id` = `Post`.`id`) | 1 | 1 | 1 |
Peak Memory Use 4.81 MB
Message | Memory use |
---|---|
Component initialization | 791 KB |
Controller action start | 836 KB |
Controller render start | 1.30 MB |
View render complete | 1.49 MB |
Total Request Time: 162 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.66 | |
Event: Controller.initialize | 0.12 | |
Event: Controller.startup | 2.97 | |
Controller action | 57.57 | |
Event: Controller.beforeRender | 44.80 | |
» Processing toolbar data | 44.72 | |
Rendering View | 5.70 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Posts/find_by_tag.ctp | 2.08 | |
» » Rendering APP/View/Elements/post.posts.ctp | 1.16 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 3.24 | |
» » Rendering APP/View/Elements/navbar.ctp | 2.86 | |
» » Rendering APP/View/Elements/footer.ctp | 0.09 | |
» » » Rendering APP/View/Elements/biography.ctp | 0.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /customers/e/2/e/ivofilot.nl/httpd.www/app/Config/ |
Constant | Value |
---|---|
APP | /customers/e/2/e/ivofilot.nl/httpd.www/app/ |
APP_DIR | app |
APPLIBS | /customers/e/2/e/ivofilot.nl/httpd.www/app/Lib/ |
CACHE | /customers/e/2/e/ivofilot.nl/httpd.www/app/tmp/cache/ |
CAKE | /customers/e/2/e/ivofilot.nl/httpd.www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /customers/e/2/e/ivofilot.nl/httpd.www/lib |
CORE_PATH | /customers/e/2/e/ivofilot.nl/httpd.www/lib/ |
CAKE_VERSION | 2.10.13 |
CSS | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://ivofilot.nl |
IMAGES | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /customers/e/2/e/ivofilot.nl/httpd.www/app/tmp/logs/ |
ROOT | /customers/e/2/e/ivofilot.nl/httpd.www |
TESTS | /customers/e/2/e/ivofilot.nl/httpd.www/app/Test/ |
TMP | /customers/e/2/e/ivofilot.nl/httpd.www/app/tmp/ |
VENDORS | /customers/e/2/e/ivofilot.nl/httpd.www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.14 |
Onecom Domain Name | ivofilot.nl |
Onecom Domain Root | /customers/e/2/e/ivofilot.nl/ |
Onecom Memorylimit | 1073741824 |
Onecom Cpu Shares | 1024 |
Onecom Exec | latest |
Onecom Dir Layout Ver | 0 |
Content Length | 0 |
Http Connection | close |
Script Name | /app/webroot/index.php |
Request Uri | /posts/findByTag/8 |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/posts/findByTag/8 |
Remote Port | 38488 |
Script Filename | /customers/e/2/e/ivofilot.nl/httpd.www/app/webroot/index.php |
Server Admin | support@one.com |
Context Document Root | /var/www |
Context Prefix | |
Request Scheme | https |
Remote Addr | 184.72.102.217 |
Server Port | 80 |
Server Addr | 10.27.35.20 |
Server Name | ivofilot.nl |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Http X Varnish | 999753179 |
Http Accept Encoding | gzip |
Http Host | ivofilot.nl |
Http X Onecom Host | ivofilot.nl |
Http X Forwarded Proto | https |
Http X Onecom Forwarded Proto | https |
Http X Forwarded For | 184.72.102.217 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Env Vcv Env Addons Id | one.com |
Env Vcv Token Url | https://wpapi.one.com/api/v1.0/plugins/visualcomposer/activate |
Onecom One Photo Url | https://onephoto.one.com/domain_discover |
Onecom Wp Addons Api | https://wpapi.one.com |
Onecom Webshop Host | webshop2.cst.webpod8-cph3.one.com |
Https | on |
Onecom Tmpdir | /customers/e/2/e/ivofilot.nl//tmp |
Domain Name | ivofilot.nl |
Onecom Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Status | 200 |
Redirect Env Vcv Env Addons Id | one.com |
Redirect Env Vcv Token Url | https://wpapi.one.com/api/v1.0/plugins/visualcomposer/activate |
Redirect Onecom One Photo Url | https://onephoto.one.com/domain_discover |
Redirect Onecom Wp Addons Api | https://wpapi.one.com |
Redirect Onecom Webshop Host | webshop2.cst.webpod8-cph3.one.com |
Redirect Https | on |
Redirect Onecom Cpu Shares | 1024 |
Redirect Onecom Memorylimit | 1073741824 |
Redirect Onecom Exec | latest |
Redirect Onecom Dir Layout Ver | 0 |
Redirect Onecom Tmpdir | /customers/e/2/e/ivofilot.nl//tmp |
Redirect Onecom Domain Root | /customers/e/2/e/ivofilot.nl/ |
Redirect Onecom Domain Name | ivofilot.nl |
Redirect Domain Name | ivofilot.nl |
Redirect Onecom Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Redirect Status | 200 |
Redirect Redirect Env Vcv Env Addons Id | one.com |
Redirect Redirect Env Vcv Token Url | https://wpapi.one.com/api/v1.0/plugins/visualcomposer/activate |
Redirect Redirect Onecom One Photo Url | https://onephoto.one.com/domain_discover |
Redirect Redirect Onecom Wp Addons Api | https://wpapi.one.com |
Redirect Redirect Onecom Webshop Host | webshop2.cst.webpod8-cph3.one.com |
Redirect Redirect Https | on |
Redirect Redirect Onecom Cpu Shares | 1024 |
Redirect Redirect Onecom Memorylimit | 1073741824 |
Redirect Redirect Onecom Exec | latest |
Redirect Redirect Onecom Dir Layout Ver | 0 |
Redirect Redirect Onecom Tmpdir | /customers/e/2/e/ivofilot.nl//tmp |
Redirect Redirect Onecom Domain Root | /customers/e/2/e/ivofilot.nl/ |
Redirect Redirect Onecom Domain Name | ivofilot.nl |
Redirect Redirect Domain Name | ivofilot.nl |
Redirect Redirect Onecom Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Redirect Redirect Document Root | /customers/e/2/e/ivofilot.nl/httpd.www |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1611320836.1298 |
Request Time | 1611320836 |